EMC Incorporated Logo of Mechanical Seal
[EMC Incorporated: MECHANICAL SEALS HOME PAGE] [EMC Incorporated: MECHANICAL SEALS CATALOG] EMC Incorporated :. Service Listing [EMC Incorporated: MECHANICAL SEALS SPECIALS] [EMC Incorporated: ABOUT US] [EMC Incorporated: CONTACT US] [EMC Incorporated: MECHANICAL SEALS MENU]
[EMC Incorporated: MECHANICAL SEALS LOGIN] You are not logged in. | Login
[EMC Incorporated: MECHANICAL SEALS LOGIN]
[EMC Incorporated: MECHANICAL SEALS MENU]

Products as of Wednesday, February 8th 2012:


Note: Click on Part No. to view part information.
Showing results 1 to 100 of 1389

 <<Previous 100  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14  Next 100 >>

Seal Head Seat Material
Code
Part No. Price
Type O.D. Oper. Ht. Type O.D. Thick.
0.312 (5/16") SHAFT
E 2.000 1.688 3 2.000 .437 BCFKF 316 $79.30
0.375 (3/8") SHAFT
.906 .438 1 1.000 .375 BCFJ- 160 $6.58
A .875 .625 - - BCF-F 377 $6.92
A .875 .625 1 .875 .218 BCFJF 511 $9.44
B 1.125 .375 1 .875 .240 BCFJF 671 $7.06
B 1.125 .375 8 M.O.S. .240 BCFKF 718 $18.43
A .875 .656 1 1.000 3.12 BCFJF 1614 $13.57
A .875 .625 3 .875 .312 BCFKF 3102 $11.17
C .812 .588 1 1.000 .192 BCFJF 1025 $46.64
C .812 .812 1 .875 .312 BCFJF 1065 $38.52
C .812 .812 1 .875 .312 VCFJF 1065V $56.72
B 1.125 .375 1 .875 .312 BCFJF 1071 $8.36
B 1.125 .375 1 1.000 .203 BCFJF 1615 $7.88
B 1.125 .375 - - BCF-F 3103 $7.24
C .812 .812 3 .875 .312 BCFKF 3201 $40.60
C .812 .812 - - BCF-F 3202 $18.25
B 1.125 .375 9 M.O.S. .190 BCFJF 1616 $0.00
0.437 (7/16") SHAFT
C .875 1.250 1 1.000 .312 NCFJF 117 $9.40
C .875 .718 1 1.175 .240 BCFJF 174 $9.40
C .875 .750 1 1.000 .312 BCFJF 244 $9.84
C .875 .750 1 1.181 .285 NCFJF 1133 $47.18
C .875 .750 - - BCF-F 3203 $4.67
C .875 .750 - - NCF-F 3204 $4.93
0.500 (1/2") SHAFT
C .906 .812 1 1.000 .290 BCFKF 106 $9.74
B 1.125 .537 1 1.000 .218 BCFJF 142 $4.73
B 1.125 .537 8 M.O.S. .062 BCF-F 149 $8.80
B 1.125 .537 - - BCF-F 150 $2.77
A 1.062 .656 1 1.000 .312 BCFJF 162 $5.19
B 1.125 .537 1 1.000 .312 BCFJF 163 $4.27
B 1.125 .537 9 M.O.S. .312 BCFKF 164 $8.12
C .906 .831 1 1.000 .312 BCFJF 168 $19.69
D 1.125 .812 3 1.500 .296 BCFKF 190 $20.07
C .906 .718 2 1.375 .187 BCFKF 221 $11.01
A 1.062 .656 - - BCF-F 298 $3.99
C .906 .718 18 .875 .125 BCFJF 392 $6.94
C .906 .718 18 .875 .125 VCFJF 392V $29.27
C .906 .718 - - BCF-F 400 $4.39
C .906 .718 - - VCF-F 400V $20.91
- - 18 .875 .125 B--J- 400A $3.67
D 1.125 .812 - - BCF-F 401 $8.26
D 1.125 .812 18 .875 .125 BCFJF 401A $11.67
D 1.125 .812 18 .875 .125 VCFJF 401AV $29.17
A 1.062 .656 1 1.000 .290 BCFKF 506 $7.66
B 1.125 .537 1 1.000 .290 BCFKF 788 $8.16
B 1.125 .537 1 .875 .165 BCFJF 1098 $4.93
D 1.125 .812 1 1.000 .312 BCFJF 631 $12.83
D 1.125 .812 1 1.000 .290 BCFKF 632 $17.84
C .906 .831 1 1.000 .290 BCFKF 666 $19.07
C .906 .831 - - BCF-F 930 $16.30
C .906 .812 1 .938 .250 BCFKF 984 $12.03
C .906 .718 1 1.125 .230 BCFJF 985 $8.60
C .906 .812 1 1.000 .312 BCFJF 1002 $6.88
C .906 .812 1 1.000 .312 VCFJF 1002V $26.41
C .906 .812 1 .938 .225 BCFJF 1012 $9.40
C .906 .718 1 1.000 .218 BCFJF 1043 $7.82
C .906 .812 - - BCF-F 1050 $5.85
C .906 .718 1 1.062 .312 BCFJF 1120 $10.23
K .906 1.125 1 1.000 .312 BCFJF 3501 $12.61
K .906 1.125 1 1.000 .290 BCFKF 3502 $32.32
K .906 1.438 1 1.000 .312 BCFJF 3503 $13.87
K .906 1.438 1 1.000 .290 BCFKF 3504 $36.77
K .906 1.125 - - BCF-F 3505 $16.16
K .906 1.438 - - BCF-F 3506 $18.59
0.562 (9/16") SHAFT
C 1.062 .812 2 1.031 .312 NCFAF 500 $20.67
C 1.062 1.156 5 1.093 .406 BCFKF 558 $23.70
C 1.062 .812 - - NCF-F 928 $14.90
K 1.062 1.187 - - NCF-F 1607 $35.43
0.590 (15mm) SHAFT
C 1.062 .875 1 1.250 .406 BCFJF 129 $17.18
C 1.062 1.156 5 1.093 .406 BCFKF 138 $36.65
C 1.062 .875 1 1.250 .406 BCFKF 1675 $19.49
C 1.062 .875 - - BCF-F 3205 $9.74
0.625 (5/8") SHAFT
D 1.312 .875 1 1.250 .406 BCFKF 102 $12.45
A 1.218 .718 1 1.187 .343 BCFJF 100 $3.43
A 1.218 .718 1 1.187 .343 VCFJF 100V $16.56
D 1.312 .875 1 1.250 .406 VCFKF 102V $40.06
C 1.062 .875 3 1.000 .470 BSFAF 104 $33.42
D 1.312 .875 - - BCF-F 109 $9.42
B 1.437 .615 1 1.093 .218 BCFJF 113 $7.80
C 1.062 .812 1 1.187 .343 BCFJF 118 $5.63
C 1.062 .718 1 1.250 .406 BCFJF 132 $7.12
B 1.437 .615 1 1.375 .288 BCFJF 151 $6.96
A 1.218 .812 1 1.250 .406 BCFKF 153 $8.42
A 1.218 .812 1 1.250 .406 VCFKF 153V $36.51
A 1.218 .812 1 1.187 .343 BCFJF 166 $4.79
A 1.218 .718 8 M.O.S. .125 BCFKF 198 $9.46
A 1.218 .718 1 1.250 .406 BCFJF 200 $3.33
B 1.437 .615 1 1.250 .283 BCFJF 200A $4.91
A 1.218 .718 1 1.250 .406 VCFJF 200V $23.14
B 1.437 .615 11 M.O.S. .375 BCFJF 202 $6.08
B 1.437 .615 11 M.O.S. .375 BCFJF 202V $45.07
A 1.218 .718 - - BCF-F 218 $5.19
C 1.062 .875 3 1.125 .500 BCFKF 222 $13.21
D 1.312 .875 1 1.187 .288 BCFKF 226 $12.73
A 1.218 .718 3 1.207 .250 BCFKF 232 $12.03
B 1.437 .615 1 1.312 .250 BCFJF 233 $11.49
B 1.437 .615 11 M.O.S. .375 BCFJF 260 $6.38
D 1.312 .875 1 1.187 .343 BCFKF 263 $14.84
E 1.093 1.312 1 1.250 .406 BCFJF 274 $12.79
C 1.062 .875 1 1.250 .406 BCFJF 290 $8.42
C 1.062 .875 1 1.250 .406 VCFJF 290V $25.82

Showing results 1 to 100 of 1389

 <<Previous 100  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14  Next 100 >>



EMC Home Page | Product Catalog | Services  | Specials | About Us | Contact Us
Copyright © 2002 EMC, Inc. All rights reserved.
Designed by Foushee and Sons International, Inc.
Employee Login